Loan Rates
Effective August 4, 2025
New Vehicles*
| Term | Rate* | APR* |
|---|---|---|
| Up to 60 mos | 5.74% | 5.74% |
| 72 mos | 6.05% | 6.05% |
| 84 mos | 6.50% | 6.50% |
| 96 mos | 6.64% | 6.64% |
Used Vehicles*
| Term | Rate* | APR* |
|---|---|---|
| Up to 60 mos | 6.05% | 6.05% |
| 72 mos | 6.35% | 6.35% |
| 84 mos | 7.00% | 7.00% |
Signature/Personal*
| Term | Rate | APR* |
|---|---|---|
| 12 mos | 8.90% | 8.90% |
| 24 mos | 9.50% | 9.50% |
| 30 mos | 9.90% | 9.90% |
| 36 mos | 10.90% | 10.90% |
| 42 mos | 12.90% | 12.90% |
School Tuition / College*
| Type | Term | Rate | APR* |
|---|---|---|---|
| School Tuition | 12 mos | 7.90% | 7.90% |
| College | 60 mos | 9.90% | 9.90% |
Other Loan Rates*
| Type | Term | Rate | APR* |
|---|---|---|---|
| Open End Line of Credit |
Open LOC | 9.90% | 9.90% |
| Share (Savings or CD) Secured | Up to 120 months | 2% above rate | 2% above rate |
| New Boats/ Campers/ RVs/ Motorcycles | 36 mos | 8.00% | 8.00% |
| 48 mos | 8.00% | 8.00% | |
| 60 mos | 8.00% | 8.00% | |
| 72 mos | 8.10% | 8.10% | |
| Used Boats/Campers/RVs | 36 mos | 8.50% | 8.50% |
| 48 mos | 8.50% | 8.50% | |
| 60 mos | 8.50% | 8.50% | |
| 72 mos | 8.55% | 8.55% |
* Rate includes a .25 Discount for Automatic Payment.
Additional .25 Discount available with purchase for Credit Protection Products:
Life, Disability, and GAP
Some restrictions may apply. Contact our Local Officer for more details.
VISA CC Rates
| Type | Term | Rate | APR* |
|---|---|---|---|
| VISA Platinum | Open LOC | 9.9% -14.9% | 9.9%-14.9% |
Mortgage Rates
For a Personal Rate Quote Click Here:
Call CUSA for all information on all home equity mortgage rates.